Size Chart

Size Chart

You can find here below the conversion table with American sizes and the anatomical measurements in inches to which each size corresponds.

The sizes to choose in the website, in the product page and checkout, are US sizes. 

Please check your anatomical measurements and find to wich US size it corresponds.

Clothing
S/M/L XXS XS S M L XL XXL XXXL 4XL 5XL
IT 36 38 40 42 44 46 48 50 52 54
US 0 2 4 6 8 10 12 14 16 18
Chest (inch.) 29,92 31,5 33,07 34,64 36,22 37,79 39,37 40,94 42,52 44,09
Waist (inch.) 22,83 24,41 25,98 27,56 29,13 30,71 32,28 33,86 35,43 37,01
Hips (inch.) 33,07 34,64 36,22 37,79 39,37 40,94 42,52 44,09 45,67 47,24
Shoes
Shoes IT 35 36 37 38 39 40 41
Shoes US 5 6 7 8 9 10 11
Foot length in inches 9,09 9,37 9,44 9,88 10,5 10,4 10,6
Clothing
S/M/L XS S M L XL XXL XXXL 4XL 5XL
IT (top) 44 46 48 50 52 54 56 58 60
US (top) 34 36 38 40 42 44 46 48 50
Shoulder width (inch.) 16,14 16,93 17,71 18,50 19,29 20,07 20,87 21,65 22,44
Chest (inch.) 34,64 36,22 37,79 39,37 40,94 42,52 44,09 45,67 47,24
IT (bottom) 44 46 48 50 52 54 56 58 60
US (bottom) 28 30 32 34 36 38 40 42 44
Waist (inch.) 30,71 32,28 33,86 35,43 37,01 38,58 40,16 41,73 43,31
Hips (inch.) 35,83 37,40 38,98 40,55 42,13 43,70 45,28 46,85 48,42
Shoes
IT 40 42 43 44 45 46 47
US 8 9 10 11 12 13 14
Foot length (inch.) 10,02 10,03 10,06 10,09 11,02 11,41 11,8
Loading...